Help Instruction
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TUBG1 (P23258) | Homo sapiens | S385 | MANHTSISSLFERTC | - | 0.2609 | TP | certain | experimental | 74 | 9 | 55 | 73 | 76 | | 24942739 | - | - |
TUBG1 (P23258) | Homo sapiens | S131 | READGSDSLEGFVLC | - | 0.1449 | TP | certain | experimental | 72 | 55 | 76 | | 24942739 | - | - |
CDC25C (P30307) | Homo sapiens | S216 | SGLYRSPSMPENLNR | 0.868 | 0.6136 | - | - | - | - | - | Non high throughput (9543386) | - |
CDC25B (P30305) | Homo sapiens | S375 | ARVLRSKSLCHDEIE | 0.895 | 0.3053 | - | - | - | - | - | Non high throughput (15150265) | - |
Erc2 (Q8K3M6) | Rattus norvegicus | S45 | GGTGKTLSMENIQSL | - | 0.6806 | - | - | - | - | - | - |
|
BRSK1 (Q8TDC3-2) | Homo sapiens | S209 | LLETSCGSPHYACPE | 0.668 | 0.1823 | - | - | - | - | - | - | - |
MAPT (P10636) | Homo sapiens | S579 | NVKSKIGSTENLKHQ | 0.790 | 0.8125 | - | - | - | - | - | - | - |
WEE1 (P30291) | Homo sapiens | S642 | KKMNRSVSLTIY___ | 0.904 | 0.1759 | - | - | - | - | - | - | - |
BRSK1 (Q8TDC3) | Homo sapiens | S193 | LLETSCGSPHYACPE | 0.690 | 0.1823 | - | - | - | - | - | - | - |
ERC2 (O15083) | Homo sapiens | S45 | GGTGKTLSMENIQSL | 0.993 | 0.6661 | - | - | - | - | - | - | - |
PRKAA1 (Q13131) | Homo sapiens | T183 | SDGEFLRTSCGSPNY | 0.698 | 0.2884 | - | - | - | - | - | - | - |
BRSK1 (Q8TDC3-2) | Homo sapiens | T205 | VGDSLLETSCGSPHY | 0.678 | 0.1702 | - | - | - | - | - | - | - |
MAPT (P10636) | Homo sapiens | T529 | TPGSRSRTPSLPTPP | 0.375 | 0.9725 | - | - | - | - | - | - | - |
BRSK1 (Q8TDC3) | Homo sapiens | T189 | VGDSLLETSCGSPHY | 0.685 | 0.1702 | - | - | - | - | - | - | - |
Help Instructions