Help Instruction
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CDC25C (P30307) | Homo sapiens | S216 | SGLYRSPSMPENLNR | 0.868 | 0.6136 | TP | certain | experimental | 72 | 9 | 137 | 135 | 55 | 73 | 23 | | 9543386 | - | - |
PKP2 (Q99959) | Homo sapiens | S82 | GNLHRTSSVPEYVYN | 0.872 | 0.4292 | TP | certain | experimental | 72 | 137 | 135 | 9 | | 12941695 | - | - |
PPP1R2 * (P41236 ) | Homo sapiens | S72 | LMKIDEPSTPYHSMM | 0.725 | 0.6427 | U | likely | experimental | 31 | 72 | | 25028520 | - | - |
PTPN3 (P26045) | Homo sapiens | S359 | PAMRRSLSVEHLETK | 0.993 | 0.4087 | TP | certain | experimental | 62 | 135 | 72 | | 9341175 | - | - |
KSR1 (Q8IVT5) | Homo sapiens | S406 | TRLRRTESVPSDINN | 0.700 | 0.6089 | - | - | - | - | - | - | - |
Crtc2 (Q3U182) | Mus musculus | S275 | PAMNTGGSLPDLTNL | - | 0.6531 | - | - | - | - | - | - |
|
FEZ1 (Q99689) | Homo sapiens | S58 | SEIISFKSMEDLVNE | 0.828 | 0.3983 | - | - | - | - | - | - |
|
ARHGEF2 (Q92974) | Homo sapiens | S151 | LSLAKSVSTTNIAGH | 0.861 | 0.346 | - | - | - | - | - | - |
|
MARK3 (P27448-3) | Homo sapiens | S598 | TPLSQTRSRGSTNLF | 0.835 | 0.6482 | - | - | - | - | - | - | - |
MARK3 (P27448-3) | Homo sapiens | S601 | SQTRSRGSTNLFSKL | 0.088 | 0.6427 | - | - | - | - | - | - | - |
MARK3 (P27448-3) | Homo sapiens | S606 | RGSTNLFSKLTSKLT | 0.660 | 0.5854 | - | - | - | - | - | - | - |
HDAC7 (Q8WUI4) | Homo sapiens | S155 | FPLRKTVSEPNLKLR | 0.972 | 0.6227 | - | - | - | - | - | - | - |
CRTC2 (Q53ET0) | Homo sapiens | S274 | PAMNTGGSLPDLTNL | 0.739 | 0.662 | - | - | - | - | - | - | - |
MAP4 (P27816) | Homo sapiens | S1073 | KAQAKVGSLDNVGHL | 0.692 | 0.5758 | - | - | - | - | - | - | - |
MAP4 (P27816) | Homo sapiens | S941 | NVRSKVGSTENIKHQ | 0.766 | 0.8085 | - | - | - | - | - | - | - |
DCX (O43602) | Homo sapiens | S47 | TRTLQALSNEKKAKK | 0.500 | 0.2609 | - | - | - | - | - | - | - |
MARK3 (P27448-3) | Homo sapiens | T602 | QTRSRGSTNLFSKLT | 0.091 | 0.562 | - | - | - | - | - | - | - |
Help Instructions