Graphics credits: COMPARTMENTS | More Info
| Parameter | Value |
|---|---|
| Gene | BAD |
| Protein Name | BAD_HUMAN |
| Organism | Homo sapiens (Human) |
| Alternative name(s) | Bcl2-associated agonist of cell death (BAD) (Bcl-2-binding component 6) (Bcl-2-like protein 8) (Bcl2-L-8) (Bcl-xL/Bcl-2-associated death promoter) (Bcl2 antagonist of cell death) |
| Protein Family | Bcl-2 family |
| NCBI Gene ID | 572 |
| UniProt ID | Q92934 |
| Enzyme Class | - |
| Molecular Weight | 18392 |
| Protein Length | 168 |
| Protein Domain | InterPro | Pfam |
| 3D Structure |
PDBe |
PDBj |
RCSB PDB |
DrugPort
ModBase | SwissModel |
| Gene Expression | Gene Expression Atlas |
| Function and Disease | OMIM |
| Protein-protein Interaction Database | STRING | IntAct | MINT |
| Kinase Database | Phospho.ELM | PhosphoSite | NetworKIN |
| Catalytic Activity (UniProt annotation) | - |
| Localization | Mitochondrion outer membrane. Cytoplasm |
| Function (UniProt annotation) | Promotes cell death. Successfully competes for the binding to Bcl-X(L), Bcl-2 and Bcl-W, thereby affecting the level of heterodimerization of these proteins with BAX. Can reverse the death repressor activity of Bcl-X(L), but not that of Bcl-2 (By similarity). Appears to act as a link between growth factor receptor signaling and the apoptotic pathways. |
| Gene Ontology | GO:0001836; GO:0001844; GO:0005543; GO:0005739; GO:0005741; GO:0005829; GO:0006007; GO:0006915; GO:0006919; GO:0007283; GO:0008289; GO:0008625; GO:0008630; GO:0008656; GO:0009749; GO:0010508; GO:0010918; GO:0019050; GO:0019221; GO:0019901; GO:0019903; GO:0021987; GO:0030346; GO:0032024; GO:0032355; GO:0032570; GO:0033133; GO:0033574; GO:0034201; GO:0035774; GO:0042542; GO:0042593; GO:0043065; GO:0043200; GO:0043280; GO:0043422; GO:0044342; GO:0045471; GO:0045579; GO:0045582; GO:0045862; GO:0046031; GO:0046034; GO:0046902; GO:0046931; GO:0046982; GO:0050679; GO:0051384; GO:0051592; GO:0060139; GO:0060154; GO:0071247; GO:0071260; GO:0071316; GO:0071396; GO:0071456; GO:0071889; GO:0090200; GO:0097191; GO:0097192; GO:0097193; GO:0097202; GO:1900740; GO:1901216; GO:1902220; GO:1904710; GO:2000078; GO:2001244 |
| Gene Name | Organism | P-Site | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPS6KA3 (P51812) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8279 | - | - | - | - | - | - |
|
| RPS6KA3 (P51812) | Homo sapiens | S99 | PFRGRSRSAPPNLWA | 0.9 | 0.805 | - | - | - | - | - | - |
|
| PRKD1 (Q15139) | Homo sapiens | S118 | GRELRRMSDEFVDSF | 0.787 | 0.5854 | - | - | - | - | - | - |
|
| PRKD1 (Q15139) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8279 | - | - | - | - | - | - |
|
| PRKD1 (Q15139) | Homo sapiens | S99 | PFRGRSRSAPPNLWA | 0.9 | 0.805 | - | - | - | - | - | - |
|
| RPS6KA2 (Q15349) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8279 | - | - | - | - | 10558990 | Non high throughput (10558990) |
|
| RPS6KA1 (Q15418) | Homo sapiens | S118 | GRELRRMSDEFVDSF | 0.787 | 0.5854 | - | - | - | - | 10837486 | Non high throughput (10837486) |
|
| RPS6KA1 (Q15418) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8279 | - | - | - | - | 10837486 | Non high throughput (10837486) |
|
| PIM3 (Q86V86) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8279 | - | - | - | - | - | - |
|
| PIM1 (P11309) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8279 | - | - | - | - | - | - |
|
| PIM1 (P11309) | Homo sapiens | S118 | GRELRRMSDEFVDSF | 0.787 | 0.5854 | - | - | - | - | - | - |
|
| PIM1 (P11309) | Homo sapiens | S99 | PFRGRSRSAPPNLWA | 0.9 | 0.805 | - | - | - | - | - | - |
|
| CAMK2G (Q13555) | Homo sapiens | S134 | KGLPRPKSAGTATQM | 0.882 | 0.8343 | - | - | - | - | - | - |
|
| PIM3 (Q86V86) | Homo sapiens | S118 | GRELRRMSDEFVDSF | 0.787 | 0.5854 | - | - | - | - | - | - |
|
| PIM3 (Q86V86) | Homo sapiens | S99 | PFRGRSRSAPPNLWA | 0.9 | 0.805 | - | - | - | - | - | - |
|
| PIM2 (Q9P1W9) | Homo sapiens | S118 | GRELRRMSDEFVDSF | 0.787 | 0.5854 | - | - | - | - | - | - |
|
| PIM2 (Q9P1W9) | Homo sapiens | S75 | EIRSRHSSYPAGTED | 0.509 | 0.8279 | - | - | - | - | - | - |
|
| PIM2 (Q9P1W9) | Homo sapiens | S99 | PFRGRSRSAPPNLWA | 0.9 | 0.805 | - | - | - | - | - | - |
|
| CHEK1 (O14757) | Homo sapiens | S134 | KGLPRPKSAGTATQM | 0.882 | 0.8343 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
NCI Nature PID Pathways