Help Instruction
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Crtc2 (Q3U182) | Mus musculus | S275 | PAMNTGGSLPDLTNL | - | 0.6531 | TP | certain | experimental | 73 | 55 | 72 | 8 | | 20551288 | - |
|
Crtc2 (Q3U182) | Mus musculus | S307 | PSLSGGNSTTNLTHT | - | 0.708 | TP | certain | experimental | 73 | 55 | 72 | 8 | | 20551288 | - |
|
Crtc2 (Q3U182) | Mus musculus | S171 | SALNRTSSDSALHTS | - | 0.6576 | TP | certain | experimental | 9 | 55 | 73 | 140 | | 17805301 | - |
|
SIK1 (P57059) | Homo sapiens | S186 | PLSTWCGSPPYAAPE | 0.680 | 0.2645 | TP | certain | experimental | 137 | 8 | 72 | 73 | 55 | | 18348280 | - | - |
MAPT * (P10636-7 ) | Homo sapiens | S233 | NVKSKIGSTENLKHQ | 0.929 | 0.8125 | TP | certain | experimental | 72 | 62 | 55 | | 21985311 | - | - |
MAPT * (P10636-7 ) | Homo sapiens | S327 | RVQSKIGSLDNITHV | 0.043 | 0.4831 | TP | certain | experimental | 72 | 62 | 55 | | 21985311 | - | - |
MAPT * (P10636-7 ) | Homo sapiens | S185 | GSRSRTPSLPTPPTR | 0.027 | 0.9756 | TP | certain | experimental | 72 | 62 | 55 | | 21985311 | - | - |
MAPT * (P10636-7 ) | Homo sapiens | S295 | KVTSKCGSLGNIHHK | 0.099 | 0.5951 | TP | certain | experimental | 72 | 62 | 55 | | 21985311 | - | - |
MAPT * (P10636-7 ) | Homo sapiens | T183 | TPGSRSRTPSLPTPP | 0.516 | 0.9762 | TP | certain | experimental | 72 | 62 | 55 | | 21985311 | - | - |
IRS1 (P35568) | Homo sapiens | S794 | QHLRLSTSSGRLLYA | 0.309 | 0.5854 | - | - | - | - | - | Non high throughput (12624099) | - |
Srebf1 (Q9WTN3-4) | Mus musculus | S329 | KSLKDLVSACGSGGG | - | 0.4582 | - | - | - | - | - | - |
|
Crtc3 (Q91X84) | Mus musculus | S329 | SGLQSSRSNPSIQAT | - | 0.7163 | - | - | - | - | - | - |
|
Crtc3 (Q91X84) | Mus musculus | S162 | SALNRTNSDSALHTS | - | 0.6269 | - | - | - | - | - | - |
|
Crtc3 (Q91X84) | Mus musculus | S370 | SLRLFSLSNPSLSTT | - | 0.4901 | - | - | - | - | - | - |
|
Scarb1 (P97943) | Rattus norvegicus | S496 | AYSESLMSPAAKGTV | - | 0.1823 | - | - | - | - | - | - |
|
Crtc3 (Q91X84) | Mus musculus | S62 | LTQYHGGSLPNVSQL | - | 0.6089 | - | - | - | - | - | - |
|
NCOR2 (Q9Y618) | Homo sapiens | T1383 | KLLKREGTPPPPPPS | 0.689 | 0.9057 | - | - | - | - | - | - |
|
SREBF1 (P36956-3) | Homo sapiens | S378 | KSLKDLVSACGSGGN | 0.155 | 0.4766 | - | - | - | - | - | - | - |
MAPT (P10636-7) | Homo sapiens | S264 | NVQSKCGSKDNIKHV | 0.521 | 0.6851 | - | - | - | - | - | - | - |
TP53 (P04637) | Homo sapiens | S15 | PSVEPPLSQETFSDL | 0.830 | 0.708 | - | - | - | - | - | - | - |
MAPT (P10636) | Homo sapiens | S531 | GSRSRTPSLPTPPTR | 0.315 | 0.9725 | - | - | - | - | - | - | - |
MAPT (P10636) | Homo sapiens | S579 | NVKSKIGSTENLKHQ | 0.790 | 0.8125 | - | - | - | - | - | - | - |
MAPT (P10636) | Homo sapiens | S610 | NVQSKCGSKDNIKHV | 0.623 | 0.6851 | - | - | - | - | - | - | - |
MAPT (P10636) | Homo sapiens | S622 | KHVPGGGSVQIVYKP | 0.598 | 0.4901 | - | - | - | - | - | - | - |
MAPT (P10636) | Homo sapiens | S641 | KVTSKCGSLGNIHHK | 0.706 | 0.5951 | - | - | - | - | - | - | - |
MAPT (P10636) | Homo sapiens | S673 | RVQSKIGSLDNITHV | 0.932 | 0.4831 | - | - | - | - | - | - | - |
SREBF1 (P36956) | Homo sapiens | S337 | AIEKRYRSSINDKII | 0.237 | 0.3182 | - | - | - | - | - | - | - |
SREBF1 (P36956) | Homo sapiens | S338 | IEKRYRSSINDKIIE | 0.804 | 0.3566 | - | - | - | - | - | - | - |
SREBF1 (P36956) | Homo sapiens | S402 | KSLKDLVSACGSGGN | 0.150 | 0.4766 | - | - | - | - | - | - | - |
HDAC4 (P56524) | Homo sapiens | S246 | FPLRKTASEPNLKLR | 0.871 | 0.6183 | - | - | - | - | - | - | - |
HDAC4 (P56524) | Homo sapiens | S467 | RPLGRTQSAPLPQNA | 0.904 | 0.8596 | - | - | - | - | - | - | - |
CRTC2 (Q53ET0) | Homo sapiens | S171 | SALNRTSSDSALHTS | 0.886 | 0.6531 | - | - | - | - | - | - | - |
CRTC2 (Q53ET0) | Homo sapiens | S274 | PAMNTGGSLPDLTNL | 0.739 | 0.662 | - | - | - | - | - | - | - |
CRTC2 (Q53ET0) | Homo sapiens | S306 | PSLSGGNSTSNLTHT | 0.885 | 0.7459 | - | - | - | - | - | - | - |
CRTC2 (Q53ET0) | Homo sapiens | S348 | PSLQSSLSNPNLQAS | 0.949 | 0.708 | - | - | - | - | - | - | - |
CRTC2 (Q53ET0) | Homo sapiens | S70 | RSSHYGGSLPNVNQI | 0.754 | 0.5533 | - | - | - | - | - | - | - |
CRTC3 (Q6UUV7) | Homo sapiens | S162 | SALNRTNSDSALHTS | 0.890 | 0.6227 | - | - | - | - | - | - | - |
CRTC3 (Q6UUV7) | Homo sapiens | S329 | SGLQSSRSNPSIQAT | 0.525 | 0.7415 | - | - | - | - | - | - | - |
CRTC3 (Q6UUV7) | Homo sapiens | S370 | SLRLFSLSNPSLSTT | 0.898 | 0.5055 | - | - | - | - | - | - | - |
CRTC3 (Q6UUV7) | Homo sapiens | S62 | LTQYHGGSLPNVSQL | 0.771 | 0.5807 | - | - | - | - | - | - | - |
CRTC1 (Q6UUV9) | Homo sapiens | S151 | TSWRRTNSDSALHQS | 0.759 | 0.7547 | - | - | - | - | - | - | - |
HDAC5 (Q9UQL6) | Homo sapiens | S259 | FPLRKTASEPNLKVR | 0.835 | 0.6712 | - | - | - | - | - | - | - |
HDAC5 (Q9UQL6) | Homo sapiens | S498 | RPLSRTQSSPLPQSP | 0.940 | 0.9126 | - | - | - | - | - | - | - |
MAPT (P10636) | Homo sapiens | T529 | TPGSRSRTPSLPTPP | 0.375 | 0.9725 | - | - | - | - | - | - | - |
Help Instructions