Help Instruction
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryr2 (E9Q401) | Mus musculus | S2813 | ISQTSQVSIDAAHGY | - | 0.4582 | TP | certain | experimental | 73 | 74 | 62 | | 20479242 | - |
|
ANKRD28 (O15084) | Homo sapiens | S1011 | TNTSKTVSFEALPIM | 0.606 | 0.3948 | TP | certain | experimental | 73 | 135 | 8 | | 17023142 | - |
|
HDAC4 (P56524) | Homo sapiens | S210 | YGKTQHSSLDQSSPP | 0.529 | 0.6948 | TP | certain | experimental | 72 | 73 | 8 | | 17179159 | - |
|
SCN5A (Q14524) | Homo sapiens | S516 | LSLTRGLSRTSMKPR | 0.404 | 0.7547 | TP | certain | experimental | 23 | 73 | 154 | 8 | | 22514276 | - |
|
CACNB2 (Q08289-2) | Homo sapiens | T499 | RGLSRQETFDSETQE | 0.428 | 0.8493 | TP | certain | experimental | 72 | 8 | | 20194790 | - |
|
SCN5A (Q14524) | Homo sapiens | T594 | LHGKKNSTVDCNGVV | 0.217 | 0.4725 | TP | certain | experimental | 23 | 73 | 154 | 8 | | 22514276 | - |
|
Itpr2 (P29995) | Rattus norvegicus | S150 | EKNAMRVSLDAAGNE | - | 0.2645 | TP | certain | experimental | 72 | 148 | 55 | 62 | 73 | | 23019322 | - | - |
Pln (P61014) | Mus musculus | S16 | RSAIRRASTIEMPQQ | - | 0.087 | - | - | - | - | 11694533 | Non high throughput (11694533) | - |
CEACAM1 (P13688-8) | Homo sapiens | S459 | LHFGKTGSSGPLQ__ | 0.246 | 0.1501 | - | - | - | - | - | - |
|
TTN (Q8WZ42) | Homo sapiens | S12022 | RRKLRPGSGGEKPPD | 0.302 | 0.9057 | - | - | - | - | - | - |
|
OCLN (Q16625) | Homo sapiens | S471 | LDDYREESEEYMAAA | 0.691 | 0.5758 | - | - | - | - | - | - |
|
TTN (Q8WZ42) | Homo sapiens | S11878 | KEEVVLKSVLRKRPE | 0.206 | 0.7036 | - | - | - | - | - | - |
|
KCNJ11 (Q14654) | Homo sapiens | T224 | MQVVRKTTSPEGEVV | 0.299 | 0.2951 | - | - | - | - | - | - |
|
CEACAM1 (P13688-8) | Homo sapiens | T457 | CFLHFGKTGSSGPLQ | 0.333 | 0.1028 | - | - | - | - | - | - |
|
VIM (P08670) | Homo sapiens | S83 | GVRLLQDSVDFSLAD | 0.105 | 0.2849 | - | - | - | - | - | - | - |
CREB1 (P16220) | Homo sapiens | S133 | EILSRRPSYRKILND | - | 0.4979 | - | - | - | - | - | - | - |
CREB1 (P16220) | Homo sapiens | S142 | RKILNDLSSDAPGVP | - | 0.5707 | - | - | - | - | - | - | - |
TPD52 (P55327) | Homo sapiens | S176 | KNSPTFKSFEEKVEN | 0.971 | 0.5254 | - | - | - | - | - | - | - |
HDAC4 (P56524) | Homo sapiens | S632 | RPLSRAQSSPASATF | 0.945 | 0.7289 | - | - | - | - | - | - | - |
HSF1 (Q00613) | Homo sapiens | S230 | PKYSRQFSLEHVHGS | 0.584 | 0.5055 | - | - | - | - | - | - | - |
ITPR2 (Q14571) | Homo sapiens | S150 | EKNAMRVSLDAAGNE | 0.071 | 0.2609 | - | - | - | - | - | - | - |
HIST3H3 (Q16695) | Homo sapiens | S11 | TKQTARKSTGGKAPR | 0.500 | 0.7505 | - | - | - | - | - | - | - |
SSH1 (Q8WYL5) | Homo sapiens | S937 | SNLTRSSSSDSIHSV | 0.839 | 0.6948 | - | - | - | - | - | - | - |
SSH1 (Q8WYL5) | Homo sapiens | S978 | SPLKRSHSLAKLGSL | 0.802 | 0.4369 | - | - | - | - | - | - | - |
TTN (Q8WZ42) | Homo sapiens | S4062 | VQGRDLLSKESLLSG | 0.284 | 0.3426 | - | - | - | - | - | - | - |
RYR2 (Q92736) | Homo sapiens | S2808 | YNRTRRISQTSQVSV | 0.753 | 0.346 | - | - | - | - | - | - | - |
RYR2 (Q92736) | Homo sapiens | S2814 | ISQTSQVSVDAAHGY | 0.345 | 0.494 | - | - | - | - | - | - | - |
HDAC5 (Q9UQL6) | Homo sapiens | S498 | RPLSRTQSSPLPQSP | 0.940 | 0.9126 | - | - | - | - | - | - | - |
RYR2 (H7BY35) | Homo sapiens | S2798 | ISQTSQVSVDAAHGY | - | 0.494 | - | - | - | - | - | - | - |
PLN (P26678) | Homo sapiens | S16 | RSAIRRASTIEMPQQ | 0.748 | 0.0851 | - | - | - | - | - | - | - |
TH (P07101) | Homo sapiens | S19 | KGFRRAVSELDAKQA | 0.455 | 0.5665 | - | - | - | - | - | - | - |
ATP2A2 (P16615) | Homo sapiens | S38 | KLKERWGSNELPAEE | 0.070 | 0.4149 | - | - | - | - | - | - | - |
CEBPB (P17676) | Homo sapiens | S325 | EQLSRELSTLRNLFK | 0.002 | 0.5296 | - | - | - | - | - | - | - |
FLNA (P21333) | Homo sapiens | S2523 | VTGPRLVSNHSLHET | 0.139 | 0.5055 | - | - | - | - | - | - | - |
PEA15 (Q15121) | Homo sapiens | S116 | KDIIRQPSEEEIIKL | 0.538 | 0.4017 | - | - | - | - | - | - | - |
CFL2 (Q9Y281) | Homo sapiens | S24 | DMKVRKSSTQEEIKK | 0.207 | 0.3774 | - | - | - | - | - | - | - |
DLG1 (Q12959) | Homo sapiens | S232 | ITLERGNSGLGFSIA | 0.126 | 0.3529 | - | - | - | - | - | - | - |
ADCY3 (O60266) | Homo sapiens | S1076 | NVASRMESTGVMGNI | 0.605 | 0.3321 | - | - | - | - | - | - | - |
KRT18 (P05783) | Homo sapiens | S53 | ISVSRSTSFRGGMGS | 0.418 | 0.4476 | - | - | - | - | - | - | - |
QDPR (P09417) | Homo sapiens | S223 | ITGKNRPSSGSLIQV | 0.149 | 0.4087 | - | - | - | - | - | - | - |
GFAP (P14136) | Homo sapiens | S38 | LGPGTRLSLARMPPP | 0.368 | 0.6851 | - | - | - | - | - | - | - |
GFAP (P14136) | Homo sapiens | S13 | ITSAARRSYVSSGEM | 0.795 | 0.4292 | - | - | - | - | - | - | - |
GFAP (P14136) | Homo sapiens | S17 | ARRSYVSSGEMMVGG | 0.894 | 0.4441 | - | - | - | - | - | - | - |
GRIA1 (P42261) | Homo sapiens | S849 | FCLIPQQSINEAIRT | 0.238 | 0.1852 | - | - | - | - | - | - | - |
PLCB3 (Q01970) | Homo sapiens | S537 | PSLEPQKSLGDEGLN | 0.766 | 0.8623 | - | - | - | - | - | - | - |
KCND2 (Q9NZV8) | Homo sapiens | S438 | ARIRAAKSGSANAYM | 0.059 | 0.346 | - | - | - | - | - | - | - |
KCND2 (Q9NZV8) | Homo sapiens | S459 | LLSNQLQSSEDEQAF | 0.097 | 0.4369 | - | - | - | - | - | - | - |
TH (P07101) | Homo sapiens | S44 | PGPSLTGSPWPGTAA | 0.066 | 0.8198 | - | - | - | - | - | - | - |
SYN1 (P17600) | Homo sapiens | S605 | AGPTRQASQAGPVPR | 0.334 | 0.9905 | - | - | - | - | - | - | - |
SYN1 (P17600) | Homo sapiens | S568 | PQATRQTSVSGPAPP | 0.924 | 0.9898 | - | - | - | - | - | - | - |
ACACA (Q13085) | Homo sapiens | S25 | RFIIGSVSEDNSEDE | 0.000 | 0.4901 | - | - | - | - | - | - | - |
RYR1 (P21817) | Homo sapiens | S2843 | KKKTRKISQSAQTYD | 0.703 | 0.6851 | - | - | - | - | - | - | - |
GRIA1 (P42261) | Homo sapiens | S645 | LTVERMVSPIESAED | 0.029 | 0.1275 | - | - | - | - | - | - | - |
VIM (P08670) | Homo sapiens | S39 | TTSTRTYSLGSALRP | 0.934 | 0.4652 | - | - | - | - | - | - | - |
PPP3CA (A0A0S2Z4C6) | Homo sapiens | S411 | GKMARVFSVLREESE | - | 0.2258 | - | - | - | - | - | - | - |
GRIN2B (Q13224) | Homo sapiens | S1303 | NKLRRQHSYDTFVDL | 0.872 | 0.5758 | - | - | - | - | - | - | - |
GRIN2B (Q13224) | Homo sapiens | S383 | VGKWKDKSLQMKYYV | 0.724 | 0.1007 | - | - | - | - | - | - | - |
OPRM1 (P35372) | Homo sapiens | S268 | LKSVRMLSGSKEKDR | 0.385 | 0.0909 | - | - | - | - | - | - | - |
OPRM1 (P35372) | Homo sapiens | S263 | LMILRLKSVRMLSGS | 0.189 | 0.0136 | - | - | - | - | - | - | - |
PPP1R9B (D3DTX6) | Homo sapiens | S116 | ALLKLGTSVSERVSR | - | 0.5176 | - | - | - | - | - | - | - |
PPP1R9B (D3DTX6) | Homo sapiens | S100 | LSLPRASSLNENVDH | - | 0.6136 | - | - | - | - | - | - | - |
PLN (P26678) | Homo sapiens | T17 | SAIRRASTIEMPQQA | 0.522 | 0.1671 | - | - | - | - | - | - | - |
CAMK2D (Q13557) | Homo sapiens | T287 | SMMHRQETVDCLKKF | 0.794 | 0.2951 | - | - | - | - | - | - | - |
VPS72 (Q15906) | Homo sapiens | T86 | RRKRRVVTKAYKEPL | 0.905 | 0.6136 | - | - | - | - | - | - | - |
VPS72 (Q15906) | Homo sapiens | T137 | RKSMRQSTAEHTRQT | 0.990 | 0.7718 | - | - | - | - | - | - | - |
VPS72 (Q15906) | Homo sapiens | T168 | PHCERPLTQEELLRE | 0.927 | 0.6427 | - | - | - | - | - | - | - |
(Q53H78) | Homo sapiens | T287 | SMMYRQETVECLKKF | - | 0.2645 | - | - | - | - | - | - | - |
CAMK2A (Q7LDD5) | Homo sapiens | T286 | SCMHRQETVDCLKKF | - | 0.2752 | - | - | - | - | - | - | - |
Help Instructions