Graphics credits: COMPARTMENTS | More Info
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RPS6KA5 (O75582) | Homo sapiens | S212 | DETERAYSFCGTIEY | 0.818 | 0.1184 | - | - | - | - | 15568999 | Non high throughput (15568999) |
|
RPS6KA5 (O75582) | Homo sapiens | S376 | EKLFQGYSFVAPSIL | 0.904 | 0.1206 | - | - | - | - | 15568999 | Non high throughput (15568999) |
|
RPS6KA5 (O75582) | Homo sapiens | S381 | GYSFVAPSILFKRNA | 0.85 | 0.0341 | - | - | - | - | 15568999 | Non high throughput (15568999) |
|
RPS6KA5 (O75582) | Homo sapiens | S750 | RRKMKKTSTSTETRS | 0.571 | 0.7369 | - | - | - | - | 15568999 | Non high throughput (15568999) |
|
RPS6KA5 (O75582) | Homo sapiens | S752 | KMKKTSTSTETRSSS | 0.271 | 0.8313 | - | - | - | - | 15568999 | Non high throughput (15568999) |
|
RPS6KA5 (O75582) | Homo sapiens | S758 | TSTETRSSSSESSHS | 0.482 | 0.8279 | - | - | - | - | 15568999 | Non high throughput (15568999) |
|
HMGN1 (P05114) | Homo sapiens | S7 | _MPKRKVSSAEGAAK | 0.202 | 0.9126 | - | - | - | - | - | - |
|
TH (P07101-3) | Homo sapiens | S40 | RFIGRRQSLIEDARK | - | - | - | - | - | - | - | - |
|
HIST1H2AG; HIST1H2AI; HIST1H2AK; HIST1H2AL; HIST1H2AM (P0C0S8) | Homo sapiens | S2 | ______MSGRGKQGG | 0.718 | 0.7672 | - | - | - | - | 15010469 | Non high throughput (15010469) |
|
SRF (P11831) | Homo sapiens | S103 | RGLKRSLSEMEIGMV | 0.283 | 0.5017 | - | - | - | - | - | - |
|
Nr4a1 (P12813) | Mus musculus | S354 | GRRGRLPSKPKQPPD | - | 0.7843 | - | - | - | - | - | - |
|
Creb1 (P15337) | Rattus norvegicus | S133 | EILSRRPSYRKILND | - | 0.5055 | - | - | - | - | - | - |
|
CREB1 (P16220) | Homo sapiens | S133 | EILSRRPSYRKILND | - | 0.5055 | - | - | - | - | - | - |
|
ATF1 (P18846) | Homo sapiens | S63 | GILARRPSYRKILKD | 0.92 | 0.494 | - | - | - | - | - | - |
|
ELK1 (P19419) | Homo sapiens | S383 | IHFWSTLSPIAPRSP | 0.787 | 0.4864 | - | - | - | - | - | - |
|
PLA2G4A (P47712) | Homo sapiens | S727 | RQNPSRCSVSLSNVE | 0.781 | 0.4409 | - | - | - | - | - | - |
|
HIST1H3A; HIST1H3B; HIST1H3C; HIST1H3D; HIST1H3E; HIST1H3F; HIST1H3G; HIST1H3H; HIST1H3I; HIST1H3J (P68431) | Homo sapiens | S11 | TKQTARKSTGGKAPR | 0.711 | 0.7595 | - | - | - | - | - | - |
|
HIST1H3A; HIST1H3B; HIST1H3C; HIST1H3D; HIST1H3E; HIST1H3F; HIST1H3G; HIST1H3H; HIST1H3I; HIST1H3J (P68431) | Homo sapiens | S29 | ATKAARKSAPATGGV | 0.614 | 0.6482 | - | - | - | - | - | - |
|
Hist1h3a; Hist1h3g; Hist1h3h; Hist1h3i (P68433) | Mus musculus | S11 | TKQTARKSTGGKAPR | - | 0.7595 | - | - | - | - | - | - |
|
Hist1h3a; Hist1h3g; Hist1h3h; Hist1h3i (P68433) | Mus musculus | S29 | ATKAARKSAPATGGV | - | 0.6482 | - | - | - | - | - | - |
|
H3F3A; H3F3B (P84243) | Homo sapiens | S11 | TKQTARKSTGGKAPR | 0.568 | 0.7718 | - | - | - | - | - | - |
|
H3F3A; H3F3B (P84243) | Homo sapiens | S29 | ATKAARKSAPSTGGV | 0.558 | 0.6948 | - | - | - | - | - | - |
|
RELA (Q04206) | Homo sapiens | S276 | SMQLRRPSDRELSEP | 0.767 | 0.5382 | - | - | - | - | 12628924 | Non high throughput (12628924) |
|
Rela (Q04207) | Mus musculus | S276 | SMQLRRPSDRELSEP | - | 0.5342 | - | - | - | - | 16135789 | Non high throughput (16135789) |
|
Eif4ebp1 (Q60876) | Mus musculus | S64 | FLMECRNSPVAKTPP | - | 0.6806 | - | - | - | - | - | - |
|
Bad (Q61337) | Mus musculus | S155 | GRELRRMSDEFEGSF | - | 0.5533 | - | - | - | - | - | - |
|
Eif4ebp1 (Q60876) | Mus musculus | T36 | PPGDYSTTPGGTLFS | - | 0.7916 | - | - | - | - | - | - |
|
WNK1 (Q9H4A3) | Homo sapiens | T60 | EYRRRRHTMDKDSRG | 0.599 | 0.892 | - | - | - | - | - | - |
|
Hist1h2ad (P22752) | Mus musculus | S2 | ______MSGRGKQGG | - | - | - | - | - | - | - | - |
|
Hist1h2ab (C0HKE1) | Mus musculus | S2 | ______MSGRGKQGG | - | 0.7755 | - | - | - | - | - | - |
|
RARA (P10276) | Homo sapiens | S369 | YVRKRRPSRPHMFPK | 0.24 | 0.3774 | - | - | - | - | - | - |
|
ATXN1 (P54253) | Homo sapiens | S775 | ATRKRRWSAPESRKL | 0.882 | 0.7369 | - | - | - | - | - | - |
|
Trim28 (Q62318) | Mus musculus | S473 | SGMKRSRSGEGEVSG | - | 0.7163 | - | - | - | - | - | - |
|
Reactome Pathways
KEGG Pathways
Pathway ID | Pathway Name |
---|---|
hsa04010 | MAPK signaling pathway |
hsa04722 | Neurotrophin signaling pathway |
hsa05219 | Bladder cancer |
NCI Nature PID Pathways