Graphics credits: COMPARTMENTS | More Info
Substrate | Organism | PSite | Sequence(+/-7) | Conservation | Disorder | Curator Assessment | Reliability | Evidence Class | Evidence Logic | PubMed | Phospho-ELM | PhosphoSite-Plus |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dnm1l (O35303) | Rattus norvegicus | S656 | VPVARKLSAREQRDC | - | 0.4186 | TP | certain | experimental | 72 | 73 | 8 | 55 | | 18695047 | - |
|
EIF4G3 (O43432) | Homo sapiens | S1156 | NTFMRGGSSKDLLDN | 0.511 | 0.7547 | TP | certain | experimental | 72 | 73 | 8 | 107 | | 14507913 | - |
|
Hspb1 (P14602) | Mus musculus | S15 | FSLLRSPSWEPFRDW | - | 0.1137 | TP | likely | experimental | 73 | 214 | | 12538590 | - |
|
RPS19 * (P39019) | Homo sapiens | S59 | WFYTRAASTARHLYL | 0.491 | 0.2783 | - | - | - | - | - | - |
|
Hdac7 (Q8C2B3) | Mus musculus | S178 | FPLRKTVSEPNLKLR | - | 0.6991 | TP | certain | experimental | 72 | 74 | 8 | 55 | | 16956611 | - |
|
Rps19 (Q9CZX8) | Mus musculus | S59 | WFYTRAASTARHLYL | - | 0.2849 | TP | certain | experimental | 72 | 73 | 55 | 62 | | 19200342 | - |
|
HDAC9 * (Q9UKV0) | Homo sapiens | S220 | FPLRKTASEPNLKVR | 0.893 | 0.6906 | U | likely | experimental | 72 | 8 | 73 | | 12202037 | - |
|
HDAC9 * (Q9UKV0) | Homo sapiens | S451 | RPLNRTQSAPLPQST | 0.938 | 0.8966 | U | likely | experimental | 72 | 8 | 73 | | 12202037 | - |
|
CAMK1 (Q14012) | Homo sapiens | T177 | DPGSVLSTACGTPGY | 0.726 | 0.3286 | TP | certain | experimental | 8 | 73 | | 7641687 | Non high throughput (7641687, 8253780) |
|
Snf1lk2 (Q3LRT3) | Rattus norvegicus | T484 | RSGQRRHTLSEVTNQ | - | 0.662 | - | - | - | - | - | - |
|
Sik1 (Q9R1U5) | Rattus norvegicus | T322 | LGIDRQRTVESLQNS | - | 0.4119 | TP | certain | experimental | 73 | 8 | | 17939993 | - |
|
Rps19 (P17074) | Rattus norvegicus | S59 | WFYTRAASTARHLYL | - | 0.2849 | TP | certain | experimental | 9 | 216 | 148 | 72 | 73 | | 19200342 | - |
|
Mark2 (O08679) | Rattus norvegicus | S91 | IDKTQLNSSSLQKLF | - | 0.1969 | TP | certain | experimental | 66 | 3 | 23 | 9 | 45 | | 17442826 | - |
|
Mark2 (O08679) | Rattus norvegicus | S92 | DKTQLNSSSLQKLFR | - | 0.2609 | TP | certain | experimental | 66 | 3 | 23 | 9 | 45 | | 17442826 | - |
|
Mark2 (O08679) | Rattus norvegicus | S93 | KTQLNSSSLQKLFRE | - | 0.1791 | TP | certain | experimental | 66 | 3 | 23 | 9 | 45 | | 17442826 | - |
|
Hdac7 (Q8C2B3) | Mus musculus | S344 | RPLNRTRSEPLPPSA | - | 0.8966 | TP | certain | experimental | 9 | 55 | 216 | | 16956611 | - |
|
Hdac7 (Q8C2B3) | Mus musculus | S479 | RPLSRTQSSPAAPVS | - | 0.6948 | TP | certain | experimental | 9 | 55 | 216 | | 16956611 | - |
|
HDAC5 (Q9UQL6) | Homo sapiens | S259 | FPLRKTASEPNLKVR | 0.835 | 0.6806 | TP | certain | experimental | 9 | 143 | | 11081517 | - |
|
HDAC5 (Q9UQL6) | Homo sapiens | S498 | RPLSRTQSSPLPQSP | 0.94 | 0.9168 | TP | certain | experimental | 9 | 143 | | 11081517 | - |
|
GCM1 (Q9NP62) | Homo sapiens | S47 | YAKHIYSSEDKNAQR | 0.505 | 0.4541 | TP | certain | experimental | 72 | 73 | 214 | 62 | 55 | | 21791615 | - |
|
Numb (Q2LC84) | Rattus norvegicus | S275 | EQLARQGSFRGFPAL | - | 0.5577 | TP | certain | experimental | 72 | 73 | 55 | 8 | 214 | | 17022975 | - |
|
Numb (Q2LC84) | Rattus norvegicus | S294 | SPFKRQLSLRINELP | - | 0.5901 | TP | certain | experimental | 72 | 73 | 55 | 8 | | 17022975 | - |
|
CAMK2A (Q9UQM7-2) | Homo sapiens | S332 | DGVKKRKSSSSVQLM | - | - | TP | certain | experimental | 8 | 73 | | 9677407 | - |
|
EP300 (Q09472) | Homo sapiens | S89 | SELLRSGSSPNLNMG | 0.391 | 0.6948 | TP | certain | - | 8 | 73 | 135 | | 12538590 | - |
|
DNM1L (O00429-4) | Homo sapiens | S600 | VPVARKLSAREQRDC | - | - | TP | certain | experimental | 9 | 73 | 55 | 72 | | 18695047 | - |
|
SIK2 (Q9H0K1) | Homo sapiens | T484 | RSGQRRHTLSEVTNQ | 0.896 | 0.6576 | TP | certain | experimental | 55 | 73 | 9 | | 21220102 | - |
|
Mark2 (O08679) | Rattus norvegicus | T294 | LNPSKRGTLEQIMKD | - | 0.1759 | TP | certain | experimental | 66 | 3 | 23 | 9 | 45 | | 17442826 | - |
|
CDKN1B (P46527) | Homo sapiens | T157 | GIRKRPATDDSSTQN | 0.142 | 0.8279 | TP | certain | experimental | 3 | 55 | 148 | 73 | 9 | 36 | | 23707388 | - |
|
CDKN1B (P46527) | Homo sapiens | T198 | PGLRRRQT_______ | 0.507 | 0.9519 | TP | certain | experimental | 55 | 72 | 73 | 36 | 3 | 9 | | 23707388 | - |
|
Arhgef7 (O55043) | Rattus norvegicus | S516 | RKPERKPSDEEFAVR | - | 0.7755 | TP | certain | experimental | 72 | 73 | 9 | 55 | 23 | | 18184567 | - |
|
Th (P04177) | Rattus norvegicus | S19 | KGFRRAVSEQDAKQA | - | 0.6948 | - | - | - | - | - | - |
|
Th (P04177) | Rattus norvegicus | S40 | RFIGRRQSLIEDARK | - | 0.5951 | - | - | - | - | - | - |
|
KRT18 (P05783) | Homo sapiens | S53 | ISVSRSTSFRGGMGS | 0.418 | 0.4541 | - | - | - | - | 7523419 | Non high throughput (7523419) |
|
RYR1 (P11716) | Oryctolagus cuniculus | S2843 | KKKTRKISQTAQTYD | - | 0.6991 | - | - | - | - | - | - |
|
MYL12A (P19105) | Homo sapiens | S19 | KRPQRATSNVFAMFD | 0.788 | 0.5665 | - | - | - | - | - | - |
|
MYL9 (P24844) | Homo sapiens | S20 | KRPQRATSNVFAMFD | 0.877 | 0.5665 | - | - | - | - | - | - |
|
LIPE (Q05469) | Homo sapiens | S855 | EPMRRSVSEAALAQP | 0.756 | 0.7505 | - | - | - | - | - | - |
|
Pklr (P12928) | Rattus norvegicus | T48 | RASVAQLTQELGTAF | - | 0.1611 | - | - | - | - | - | - |
|
Pklr (P12928) | Rattus norvegicus | T53 | QLTQELGTAFFQQQQ | - | 0.3053 | - | - | - | - | - | - |
|
Pklr (P12928-2) | Rattus norvegicus | T17 | RASVAQLTQELGTAF | - | - | - | - | - | - | - | - |
|
Pklr (P12928-2) | Rattus norvegicus | T22 | QLTQELGTAFFQQQQ | - | - | - | - | - | - | - | - |
|
CAMK4 (Q16566) | Homo sapiens | T200 | EHQVLMKTVCGTPGY | 0.785 | 0.0909 | - | - | - | - | 15143065, 8702940 | Non high throughput (15143065, 8702940) |
|
Cdkn1b (P46414) | Mus musculus | T170 | QNKRANRTEENVSDG | - | 0.9362 | - | - | - | - | - | - |
|
Cdkn1b (P46414) | Mus musculus | T197 | KPGLRRQT_______ | - | 0.9503 | - | - | - | - | - | - |
|
ARHGEF7 (Q14155-1) | Homo sapiens | S516 | LMLSASPRMSGFIYQ | - | - | - | - | - | - | - | - |
|
DNM1L (O00429) | Homo sapiens | S637 | VPVARKLSAREQRDC | 0.3 | 0.4186 | - | - | - | - | - | - |
|
CREB1 (P16220) | Homo sapiens | S133 | EILSRRPSYRKILND | - | 0.5055 | - | - | - | - | - | - |
|
SYN1 (P17600) | Homo sapiens | S9 | NYLRRRLSDSNFMAN | 0.991 | 0.562 | - | - | - | - | - | - |
|
ATF1 (P18846) | Homo sapiens | S63 | GILARRPSYRKILKD | 0.92 | 0.494 | - | - | - | - | - | - |
|
NOS1 (P29475) | Homo sapiens | S746 | LAEAVKFSAKLMGQA | 0.504 | 0.1643 | - | - | - | - | - | - |
|
NUMB (P49757) | Homo sapiens | S276 | EQLARQGSFRGFPAL | 0.857 | 0.5665 | - | - | - | - | - | - |
|
NUMB (P49757) | Homo sapiens | S295 | SPFKRQLSLRINELP | 0.825 | 0.5901 | - | - | - | - | - | - |
|
ARHGEF7 (Q14155) | Homo sapiens | S694 | RKPERKPSDEEFASR | 0.809 | 0.8279 | - | - | - | - | - | - |
|
MARK2 (Q7KZI7) | Homo sapiens | S91 | IDKTQLNSSSLQKLF | 0.008 | 0.1942 | - | - | - | - | - | - |
|
MARK2 (Q7KZI7) | Homo sapiens | S92 | DKTQLNSSSLQKLFR | 0.186 | 0.2609 | - | - | - | - | - | - |
|
MARK2 (Q7KZI7) | Homo sapiens | S93 | KTQLNSSSLQKLFRE | 0.653 | 0.1791 | - | - | - | - | - | - |
|
HDAC5 (Q9UQL6-3) | Homo sapiens | S260 | FPLRKTASEPNLKVR | - | - | - | - | - | - | - | - |
|
HDAC5 (Q9UQL6-3) | Homo sapiens | S499 | RPLSRTQSSPLPQSP | - | - | - | - | - | - | - | - |
|
TH (P07101) | Homo sapiens | S19 | KGFRRAVSELDAKQA | 0.455 | 0.5758 | - | - | - | - | - | - |
|
TH (P07101) | Homo sapiens | S44 | PGPSLTGSPWPGTAA | 0.066 | 0.8279 | - | - | - | - | - | - |
|
HSPB1 (P04792) | Homo sapiens | S15 | FSLLRGPSWDPFRDW | 0.564 | 0.1373 | - | - | - | - | - | - |
|
RYR1 (P21817) | Homo sapiens | S2843 | KKKTRKISQSAQTYD | 0.703 | 0.6948 | - | - | - | - | - | - |
|
RPS19 (B0ZBD0) | Homo sapiens | S59 | WFYTRAASTARHLYL | - | 0.2783 | - | - | - | - | - | - |
|
HDAC7 (Q8WUI4) | Homo sapiens | S508 | SQARVLSSSETPART | 0.206 | 0.662 | - | - | - | - | - | - |
|
NOS1 (B3VK56) | Homo sapiens | S852 | SYKVRFNSVSSYSDS | - | 0.3529 | - | - | - | - | - | - |
|
DNM1L (O00429-3) | Homo sapiens | S639 | VARKLSAREQRDCEV | - | - | - | - | - | - | - | - |
|
HDAC7 (Q8WUI4-6) | Homo sapiens | S177 | ERRKNPLLRKESAPP | - | - | - | - | - | - | - | - |
|
SIK1 (P57059) | Homo sapiens | T322 | LGVDRQRTVESLQNS | 0.753 | 0.4582 | - | - | - | - | - | - |
|
MARK2 (Q7KZI7) | Homo sapiens | T294 | LNPSKRGTLEQIMKD | 0.01 | 0.1759 | - | - | - | - | - | - |
|
PKLR (P30613) | Homo sapiens | T48 | RASVAQLTQELGTAF | 0.038 | 0.1424 | - | - | - | - | - | - |
|
PKLR (P30613) | Homo sapiens | T53 | QLTQELGTAFFQQQQ | 0.045 | 0.2752 | - | - | - | - | - | - |
|
N/A (Q16716) | Homo sapiens | T40 | RASVAQLTQELGTAF | - | 0.2129 | - | - | - | - | - | - |
|
N/A (Q16716) | Homo sapiens | T45 | QLTQELGTAFFQQQQ | - | 0.3529 | - | - | - | - | - | - |
|
SNF1LK2 (A0A024R3G7) | Homo sapiens | T484 | RSGQRRHTLSEVTNQ | - | 0.6576 | - | - | - | - | - | - |
|
SIK1B (A0A0B4J2F2) | Homo sapiens | T322 | LGVDRQRTVESLQNS | - | 0.4582 | - | - | - | - | - | - |
|
CDKN1B (P46527) | Homo sapiens | T170 | QNKRANRTEENVSDG | 0.565 | 0.9381 | - | - | - | - | - | - |
|
Reactome Pathways
No KEGG pathways found
No NCI Nature pathways found