PID pathway - Trk receptor signaling mediated by the MAPK pathway

Name Synonyms EntryName Phosphorylate Substrates
MAPKAPK2 MAP kinase-activated protein kinase 2; P49137 SRF | HNRNPA0 | TH | EEF2K | TP53 | KRT18 | TH | TH | VIM | Hspb1 | Lsp1 | Zfp36 | LSP1 | Ddit3 | VIM | MAPKAPK2 | MDM2 | RCSD1 | Hnrnpa0 | Krt20 | HSPB1 | TSC2 | BAG2 | ALOX5 | YWHAZ | ARPC5 | CDC25B | HSF1 | LIMK1 | AKT1 | PLK1 | ZFP36L1 | Etv1 | RTN4 | TRIM29 | PIAS1 | AATF | CREB1 | AGO2 | PARN | CRYAB | Creb1 | Rps6ka1 | ATF1 | SHC1 | CDC25B | CDC25C | KRT20 | Pde4a | Creb1 | BCL2L1 | Lpcat2 | Gys1 | Rps6ka3 | WNK4 | Rbm7 | MRTFA | Ripk1 | TH | Mrtfa | CEP131 | DDX5 | DAZL | RIPK1 | Hif3a | TRIM28 | PFKFB3 | BECN1 | ZFP36 | PDE4A | LSP1 | ETV1 | RPS6KA3 | E2F1 | RPS6KA1 | LPCAT2 | TAB3 | MYLK2 | MYLK2 | RPS6KA1 | ZFP36 | DDIT3 | | | RBM7 | RIPK1 | PDE4A |
RPS6KA1 Ribosomal protein S6 kinase alpha-1; Q15418 PPP1R3A | ESR2 | CEBPB | BAD | ETV1 | NFKBIB | IRS1 | EEF2K | MITF | FOS | ESR1 | Nr4a1 | ITGB4 | CREB1 | SLC9A1 | FLNA | EIF4B | NFKBIA | L1CAM | TSC2 | Tsc2 | GSK3B | DAPK1 | RPS6 | YBX1 | CCT2 | MDM2 | MXD1 | Mitf | RPS6KA1 | Bad | Kcnd3 | Rps6ka1 | Dlc1 | Eif4b | RPTOR | DEPTOR | CIC | RANBP3 | Krt17 | METTL1 | NDRG2 | CARHSP1 | Nos1 | Cebpb | CDKN1B | VASP | GMFB | Cebpb | UBR5 | Mapk7 | MAPK7 | WWC1 | Gab2 | CDC25C | CHEK1 | PDCD4 | SOS1 | LCP1 | APAF1 | Senp2 | OSTF1 | CDC25A | EPHA2 | CDC25B | SLC9A3R1 | CDC34 | SENP2 |
RPS6KA5 Ribosomal protein S6 kinase alpha-5; O75582 RELA | HIST1H2AG | RPS6KA5 | Rela | HMGN1 | TH | SRF | Nr4a1 | Creb1 | CREB1 | ATF1 | ELK1 | PLA2G4A | HIST1H3A | Hist1h3a | H3F3A | Eif4ebp1 | Bad | WNK1 | Hist1h2ab | RARA | ATXN1 | Trim28 |
MAPKAPK2 MAP kinase-activated protein kinase 2; P49137 SRF | HNRNPA0 | TH | EEF2K | TP53 | KRT18 | TH | TH | VIM | Hspb1 | Lsp1 | Zfp36 | LSP1 | Ddit3 | VIM | MAPKAPK2 | MDM2 | RCSD1 | Hnrnpa0 | Krt20 | HSPB1 | TSC2 | BAG2 | ALOX5 | YWHAZ | ARPC5 | CDC25B | HSF1 | LIMK1 | AKT1 | PLK1 | ZFP36L1 | Etv1 | RTN4 | TRIM29 | PIAS1 | AATF | CREB1 | AGO2 | PARN | CRYAB | Creb1 | Rps6ka1 | ATF1 | SHC1 | CDC25B | CDC25C | KRT20 | Pde4a | Creb1 | BCL2L1 | Lpcat2 | Gys1 | Rps6ka3 | WNK4 | Rbm7 | MRTFA | Ripk1 | TH | Mrtfa | CEP131 | DDX5 | DAZL | RIPK1 | Hif3a | TRIM28 | PFKFB3 | BECN1 | ZFP36 | PDE4A | LSP1 | ETV1 | RPS6KA3 | E2F1 | RPS6KA1 | LPCAT2 | TAB3 | MYLK2 | MYLK2 | RPS6KA1 | ZFP36 | DDIT3 | | | RBM7 | RIPK1 | PDE4A |
RPS6KA1 Ribosomal protein S6 kinase alpha-1; Q15418 PPP1R3A | ESR2 | CEBPB | BAD | ETV1 | NFKBIB | IRS1 | EEF2K | MITF | FOS | ESR1 | Nr4a1 | ITGB4 | CREB1 | SLC9A1 | FLNA | EIF4B | NFKBIA | L1CAM | TSC2 | Tsc2 | GSK3B | DAPK1 | RPS6 | YBX1 | CCT2 | MDM2 | MXD1 | Mitf | RPS6KA1 | Bad | Kcnd3 | Rps6ka1 | Dlc1 | Eif4b | RPTOR | DEPTOR | CIC | RANBP3 | Krt17 | METTL1 | NDRG2 | CARHSP1 | Nos1 | Cebpb | CDKN1B | VASP | GMFB | Cebpb | UBR5 | Mapk7 | MAPK7 | WWC1 | Gab2 | CDC25C | CHEK1 | PDCD4 | SOS1 | LCP1 | APAF1 | Senp2 | OSTF1 | CDC25A | EPHA2 | CDC25B | SLC9A3R1 | CDC34 | SENP2 |
RPS6KA5 Ribosomal protein S6 kinase alpha-5; O75582 RELA | HIST1H2AG | RPS6KA5 | Rela | HMGN1 | TH | SRF | Nr4a1 | Creb1 | CREB1 | ATF1 | ELK1 | PLA2G4A | HIST1H3A | Hist1h3a | H3F3A | Eif4ebp1 | Bad | WNK1 | Hist1h2ab | RARA | ATXN1 | Trim28 |
 
Name Protein Names EntryName Phosphorylated by CaM kinases
MAPKAPK2 MAP kinase-activated protein kinase 2; P49137 MAPKAPK2 |
RPS6KA1 Ribosomal protein S6 kinase alpha-1; Q15418 MAPKAPK2 | RPS6KA1 |
RPS6KA5 Ribosomal protein S6 kinase alpha-5; O75582 RPS6KA5 |
CREB1 Cyclic AMP-responsive element-binding protein 1; P16220 RPS6KA4 | MAPKAPK2 | TSSK4 | CAMK1D | PRKD1 | CAMK4 | CAMK2A | CAMK2B | CAMK2D | CAMK2G | RPS6KA2 | RPS6KA3 | CAMK1 | CAMK1G | RPS6KA1 | RPS6KA5 |
ELK1 ETS domain-containing protein Elk-1; P19419 RPS6KA5 |
FOS Proto-oncogene c-Fos; P01100 RPS6KA2 | RPS6KA1 |
MAPKAPK2 MAP kinase-activated protein kinase 2; P49137 MAPKAPK2 |
MEF2C Myocyte-specific enhancer factor 2C; Q06413 RPS6KA2 | MYLK2 |
RPS6KA1 Ribosomal protein S6 kinase alpha-1; Q15418 MAPKAPK2 | RPS6KA1 |
RPS6KA5 Ribosomal protein S6 kinase alpha-5; O75582 RPS6KA5 |
SRF Serum response factor; P11831 MAPKAPK2 | CAMK4 | CAMK2A | RPS6KA5 |